Get your Browserbase Credentials
Go to the Dashboard’s Settings tab:
Copy your API Key and Project ID, you’ll need both in Step 4.Don’t have an account yet? Sign up at browserbase.com.

Get your Model Provider API Key
You need an API key from the provider whose models you’ll use. Choose one:
- Google: Google AI Studio
- OpenAI: OpenAI Platform
- Anthropic: Anthropic Console
Install the Community Node
In your n8n instance:
- Go to Settings > Community Nodes
- Click Install a community node
- Enter
n8n-nodes-browserbase - Click Install
Requires n8n v1.60.0 or later. If you’re self-hosting, make sure your instance is up to date.
Configure Credentials
- Go to Credentials > Add Credential
- Search for “Browserbase” and select Browserbase API
- Fill in the three fields:
| Field | Value |
|---|---|
| Browserbase API Key | Your API key from Step 1 |
| Browserbase Project ID | Your project ID from Step 1 |
| Model API Key | Your model provider API key from Step 2 |
- Click Save
These credentials are shared across all Browserbase Agent nodes in your workflows. You only need to set them up once.
Add the Browserbase Agent Node
- Create a new workflow (or open an existing one)
- Click + to add a node and search for “Browserbase Agent”
- Configure the required fields:
| Field | Description |
|---|---|
| Starting URL | The page where the agent begins (e.g., https://news.ycombinator.com) |
| Instruction | Natural language task (e.g., “Find the top 3 stories and return their titles and URLs”) |
| Driver Model | Powers navigation and DOM interactions. Default: google/gemini-2.5-flash |
| Mode | CUA (vision), DOM (selectors), or Hybrid (both) |
| Agent Model | Orchestration model. Available options change based on selected mode |
Optional Settings
Browser Options
| Option | Type | Default | Description |
|---|---|---|---|
| Advanced Stealth | boolean | false | Enable advanced stealth mode to avoid bot detection |
| Block Ads | boolean | true | Block ads during browsing |
| Record Session | boolean | true | Record the browser session for replay in the Browserbase Dashboard |
| Solve Captchas | boolean | false | Automatically solve captchas encountered during execution |
| Viewport Width | number | 1288 | Browser viewport width in pixels |
| Viewport Height | number | 711 | Browser viewport height in pixels |
Session Options
| Option | Type | Default | Description |
|---|---|---|---|
| Region | select | us-west-2 | Region where the browser runs. Options: us-west-2 (Oregon), us-east-1 (Virginia), eu-central-1 (Frankfurt), ap-southeast-1 (Singapore) |
| Timeout | number | 300 | Session timeout in seconds |
| Use Proxies | boolean | true | Route traffic through residential proxies |
Agent Options
| Option | Type | Default | Description |
|---|---|---|---|
| Max Steps | number | 20 | Maximum number of steps the agent can take |
| System Prompt | string | Custom system prompt to guide the agent’s behavior | |
| Highlight Cursor | boolean | true | Highlight cursor during execution (CUA/Hybrid modes only) |
Example Workflows
Data extraction:- Starting URL:
https://news.ycombinator.com - Instruction:
Find the top 3 stories and return their titles and URLs
- Starting URL:
https://example.com/contact - Instruction:
Fill out the contact form with name "John Doe" and email "john@example.com", then submit
- Starting URL:
https://github.com - Instruction:
Search for "stagehand" and click on the first repository result
View on GitHub
Browse the source code, report issues, or contribute to the n8n community node.